Schedule
Monday
TIME | AGE | LEVEL |
---|---|---|
3:00 PM | Pee Wees (Ages 5 - 7) | Beginner |
4:00 PM | Children (Ages 7 & up) | Beginner / Novice |
5:00 PM | Children (Ages 7 & up) | Intermediate / Advanced |
6:00 PM | Adult | Intermediate / Advanced |
7:15 PM | Adult | Beginner / Novice |
TUESDAY
TIME | AGE | LEVEL |
---|---|---|
4:00 PM | Pee Wees (Ages 5 - 7) | Beginner |
5:00 PM | Children (Ages 7 & up) | Intermediate / Advanced |
6:00 PM | Teen / Adult | Beginner / Novice |
Wednesday
TIME | AGE | LEVEL |
---|---|---|
4:00 PM | Children (Ages 7 & up) | Beginner / Novice |
5:00 PM | Children (Ages 7 & up) | Intermediate / Advanced |
6:00 PM | Adult | Intermediate / Advanced |
7:15 PM | Adult | Beginner / Novice |
Thursday
TIME | AGE | LEVEL |
---|---|---|
4:00 PM | Pee Wees (Ages 5 - 7) | Beginner |
5:00 PM | Children (Ages 7 & up) | Intermediate / Advanced |
6:00 PM | Teen / Adult | Beginner / Novice |
Friday
TIME | AGE | LEVEL |
---|---|---|
3:00 PM | Pee Wees (Ages 5 - 7) | Beginner |
4:00 PM | Children (Ages 7 & up) | Beginner / Novice |
5:00 PM | Children (Ages 7 & up) | Intermediate / Advanced |
6:00 PM | Adult | Intermediate / Advanced |
7:15 PM | Adult | Beginner / Novice |
PLEASE NOTE: CLASS SCHEDULE SUBJECT TO CHANGE